aokinmycontrol kits are used together with a dedicated instrument, the aokinspectrometer FP470. The combination with the liquid handling workstation aokinLHW03 allows a fully automated analysis. Standardized sample preparations are included in kits. |
|
| aokinmycontrol DON | Quantitative Assay for Dedection of Deoxynivalenol (DON ) | | |
| Extraction | 3 minutes *1 | |
| Detection | 3 minutes | |
| Range of detection | 50 – 1250 μg/kg / 100 – 2500 μg/kg / 200 – 5000 μg/kg | |
| Commodity’s | Cereals (wheat, corn,…), pastries, animal feed | |
| Threshold value Food *4 | unprocessed durum, oats, corn: | 1750 μg/kg |
| | other unprocessed cereals: | 1250 μg/kg |
| | cereals for direct consumption, pasta: | 750 μg/kg |
| | bread, pastries, biscuits: | 500 μg/kg |
| | cereal based baby and infant foods | 200 μg/kg |
| | | | |
| aokinmycontrol DON | Quantitative Assay for Dedection of Zearalenone (ZON ) | | |
| Extraction | 8 minutes *1 | |
| Detection | 3 minutes | |
| Range of detection | 25 – 250 μg/kg / 50 - 500 μg/kg / 100 – 1000 μg/kg | |
| Commodity’s | Cereals (wheat, corn,…), pastries, animal feed | |
| Threshold value Food *4 | unprocessed corn: | 350 μg/kg |
| | unprocessed cereals (other than corn): | 100 μg/kg |
| | cereals for direct consumption, flour: | 75 μg/kg |
| | bread, pastries, biscuits: | 50 μg/kg |
| | cereal based baby and infant foods: | 20 μg/kg |
| | | | |
| aokinmycontrol AFLA | Quantitative Assay for Dedection of Aflatoxin(AFLA ) | | |
| Extraction Food | 25 minutes *2 | |
| Extraction Feed | 5 minutes *1 | |
| Detection | 3 minutes | |
| Range of detection*2 | 0,1 – 3.5 μg/kg / 0,2 – 7.0 μg/kg / 0.4 - 14 μg/kg | |
| Range of detection*1 | 5 – 75 μg/kg / 10 – 150 μg/kg / 20 – 300 μg/kg | |
| Commodity’s | Cereals, pastries, coffee, nuts, spices, animal feed | |
| Threshold value Food *4 | Aflatoxin B1 :nuts and dried fruits (as ingredients), corn: | 5 μg/kg |
| | cereals and cereal products, dried fruits: | 2 μg/kg |
| | cereal based baby foods, dietary foods: | 0,1 μg/kg |
| | Aflatoxin M1:raw and heat-treated milk: | 0,05 μg/kg |
| | infant and follow-on milk, dietary foods: | 0,025 μg/kg |
| Feed *5 | Aflatoxin B1 :cattle, sheep, goats: | 20 μg/kg *3 |
| | calves, lambs: | 10 μg/kg *3 |
| | dairy animals | 5 μg/kg |
| | | | |
| aokinmycontrol OTA | Quantitative Assay for Dedection Ochratoxin (OTA ) | | |
| Extraction | 25 minutes *2 | |
| Detection | 3 minutes | |
| Range of detection | 1 – 10 μg/kg, 5 - 50 μg/kg | |
| Commodity’s | Cereals, pastries, coffee, nuts, spices, animal feed | |
| Threshold value | Ochratoxin A: soluble coffee (instant coffee): | 10 μg/kg |
| | roasted coffee (excluding soluble coffee) : | 5 μg/kg |
| | unprocessed cereals: | 5 μg/kg |
| | all products from unprocessed cereals: | 3 μg/kg |
| | cereal based baby foods, dietary foods: | 0,5 μg/kg |
| | | | |
| aokinmycontrol FUM | Quantitative Assay for Dedection Fumonisin(FUM ) | | |
| Extraction | 25 minutes *2 | |
| Detection | 3 minutes | |
| Range of detection | 10 – 1250 μg/kg | |
| Commodity’s | Cereals (wheat, corn,…), pastries, animal feed | |
| Threshold value Food *4 | Fumonisin B1+B2: unprocessed corn: 4000 μg/kg | 4000 μg/kg |
| | corn for direct human consumption:1000 μg/kg | 1000 μg/kg |
| | corn based baby and infant foods: 200 μg/kg | 200 μg/kg |
| | | | |
| aokinmycontrol ( T2/HT2 ) | Quantitative Assay for Dedection T2/HT2 -toxin ( T2/HT2 ) | | |
| Extraction | 5 minutes *1 | |
| Detection | 3 minutes | |
| Range of detection | 20 - 400 μg/kg / 40 - 800 μg/kg | |
| Commodity’s | Cereals (wheat, corn,…), pastries, animal feed | |
| Guidance level Food | T2-toxin: human food: | 100 μg/kg |
| | | | |
*1 with aokinQuickClean (SPE) columns |
*2 with aokinImmunoCleanM (IAC) columns |
*3 relative to a feedingstuff with a moisture content of 12 % |
*4 COMMISSION REGULATION (EC) No 1881/2006 of 19 December 2006 setting maximum levels for certain contaminants in foodstuffs (OJ L 364, 20.12.2006, p. 5) |
*5 DIRECTIVE 2002/32/EC OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 7 May 2002 on undesirable substances in animal feed (OJ L 140, 30.5.2002, p. 10) |