Immunoaffinity Chromotagrafy |
BRAND | Zearalenone Immunoaffinity Column Type | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C ZON | Gravity/Vacuum | < 1.5 - 3 mL | < 1500 ng | < 500 ng | 30 min |
AOKİN | IC CF ZON | Gravity/Vacuum | < 1 - 3 mL | < 1500 ng | < 500 ng | 30 min |
AOKİN | IC S ZON | Gravity/Vacuum | < 800 µl | < 1500 ng | < 500 ng | 20 min |
AOKİN | IC M ZON | Vacuum | < 300 µl | 300 ng | < 100 ng | 20 min |
BRAND | AFLA Immunoaffinity Column Type | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C AFLA TOTA | Gravity/Vacuum | < 1.5 - 3 mL | < 400 ng | < 200 ng | 30 min |
AOKİN | IC CF AFLA TOTA | Gravity/Vacuum | < 1 - 3 mL | < 400 ng | < 150 ng | 30 min |
AOKİN | IC S AFLA TOTA | Gravity/Vacuum | < 800 µl | < 400 ng | < 150 ng | 20 min |
AOKİN | ICM AFLA TOTA | Vacuum | < 300 µl | <100 ng="" td=""> | < 50 ng | 20 min |
BRAND | AFLA B1 Immunoaffinity Column Type | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C AFLA B1 | Gravity/Vacuum | < 1.5 - 3 mL | < 200 ng | < 100 ng | 30 min |
AOKİN | IC CF AFLA B1 | Gravity/Vacuum | < 1 - 3 mL | < 200 ng | < 100 ng | 30 min |
AOKİN | IC S AFLA B1 | Gravity/Vacuum | < 800 µl | < 200 ng | < 100 ng | 20 min |
AOKİN | ICM AFLA B1 | Vacuum | < 300 µl | < 100 ng | < 40 ng | 20 min |
BRAND | AFLA M1 Immunoaffinity Column Type | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C AFLA M1 | Gravity/Vacuum | < 1.5 - 3 mL | < 50ng | < 25 ng | 30 min |
AOKİN | IC CF AFLA M1 | Gravity/Vacuum | < 1 - 3 mL | < 50ng | < 25 ng | 30 min |
AOKİN | IC S AFLA M1 | Gravity/Vacuum | < 800 µl | < 50 ng | <25 ng="" td=""> | 20 min |
AOKİN | ICM AFLA M1 | Vacuum | < 300 µl | <20 ng="" td=""> | < 10 ng | 20 min |
BRAND | DON Immunoaffinity Column Typ | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C DON | Gravity/Vacuum | < 1.5 - 3 mL | < 1500 ng | < 500 ng | 30 min |
AOKİN | IC CF DON | Gravity/Vacuum | < 1 - 3 mL | < 1500 ng | < 500 ng | 30 min |
AOKİN | IC S DON | Gravity/Vacuum | < 800 µl | < 1500 ng | < 500 ng | 20 min |
AOKİN | IC M DON | Vacuum | < 300 µl | 300 ng | < 100 ng | 20 min |
BRAND | Ochratoxin Immunoaffinity Column Type | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C OTA | Gravity/Vacuum | 3mL = 1mL + 2mL | < 400ng | | 30 min |
AOKİN | IC CF OTA | Gravity/Vacuum | 3mL = 1mL + 2mL | < 200ng | | 30 min |
AOKİN | IC M OTA | Vacuum | 500µL = 200µL + 300µL | < 50ng | | 20 min |
BRAND | Fumunosin Immunoaffinity Column Type | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C AFLA FUM | Gravity/Vacuum | < 1.5 - 3 mL | < 1500 ng | < 500 ng | 30 min |
AOKİN | IC CF AFLA FUM | Gravity/Vacuum | < 1 - 3 mL | < 1500 ng | < 500 ng | 30 min |
AOKİN | IC S AFLA FUM | Gravity/Vacuum | < 800 µl | < 1500 ng | < 500 ng | 20 min |
AOKİN | ICM AFLA FUM | Vacuum | < 300 µl | 300 ng | < 100 ng | 20 min |
BRAND | T2/HT2 Immunoaffinity Column Type | Elution behaviour | Elution volume | Maximum mycotoxin loading | Recommended loading | Processing Time |
AOKİN | IC C AFLA FUM | Gravity/Vacuum | < 1.5 - 3 mL | < 2000 ng | < 500 ng | 30 min |
AOKİN | IC CF AFLA FUM | Gravity/Vacuum | < 1 - 3 mL | < 2000 ng | < 500 ng | 30 min |
AOKİN | IC S AFLA FUM | Gravity/Vacuum | < 800 µl | < 2000 ng | < 500 ng | 20 min |
AOKİN | ICM AFLA FUM | Vacuum | < 300 µl | < 400 ng | < 100 ng | 20 min |
Vektör Laboratuvar Çözümleri Tel/Fax: 0232 267 85 85 www.vektorls.com |